Kambali V2
| Manufacturer | Hydrogreens Agri Solutions |
|---|---|
| Model Name | Kambali V2 |
| Year of Launch | 2019 |
| Product Description | With guaranteed 4 tray output everyday of about 20 to 25 kgs you could supplement this for 4 cattle or 20 small ruminants. 100% automation with solar powered units whereas semi-automated with non-solar units. Latest Lithium Ion batteries, SMPS and charge controllers all in one box for ease of installation. We guarantee the output claims on custom designed Hydrogreens Carpet Fodder™ Trays. Anti-fungal design features, anti-fungal coating and optimal perforation for root temperature. |
Technical Specifications
| Solar PV Capacity | 40 W |
|---|---|
| Material | Unplasticised Polyvinyl Chloride (UPVC) |
| Capacity/day | 20-25 kg/day |
| Number of Tray Racks | 8 |
| Total Growing Area in each Rack | 24 sq.ft. |
| Number of Trays | 32 |
| Dimensions (L x W x H) | - |
| Motor Pump Flow | 20 Litres Per Minute (LPM) |
Disclaimer
The technical details mentioned here are as provided by the manufacturers/vendors.
