Solar Operated Multipurpose Fodder Station
| Manufacturer | Hydrogreens Agri Solutions |
|---|---|
| Model Name | Solar Operated Multipurpose Fodder Station |
| Year of Launch | 2021 |
| Product Description | A set up of up to 50 Kambali™ units in a well designed climate moderated space, that can generate 500 to 700 kgs of high protein Carpet fodder™ everyday. |
Technical Specifications
| Solar PV Capacity | 3 kW |
|---|---|
| Material | Unplasticised Polyvinyl Chloride (UPVC) |
| Capacity/day | 500-600 kg/day |
| Number of Tray Racks | 128 |
| Total Growing Area in each Rack | 1,722 sq.ft. |
| Number of Trays | 768 |
| Dimensions (L x W x H) | 65 x 26 x 15 ft. |
| Motor Pump Flow | 20 Litres Per Minute (LPM) - 16 nos. |
Disclaimer
The technical details mentioned here are as provided by the manufacturers/vendors.
