RSDAL8TAL
| Manufacturer | Rudra Solar Energy |
|---|---|
| Model Name | RSDAL8TAL |
| Year of Launch | 2011 |
| Product Description | bigger commercial version with 8 trays for commercial startup level for farmers, women, and self help groups. The best in range with higher efficiency (67%) and drying rate (3 kg). |
Technical Specifications
| Dryer Type | Cabinet Dryer |
|---|---|
| Drying Capacity | 20 kg |
| Solar PV Capacity | 30 W |
| Collector Area | 1.9 sq. mt. |
| Number of Trays | 8 |
| Average Loading Capacity of Tray | 2.5 kg per tray |
| Drying Temperature | 55-80℃ |
| Dimensions (L x W x H) | 1900mm x 1000mm x 300mm |
| Number of Fans | 3 |
Disclaimer
The technical details mentioned here are as provided by the manufacturers/vendors.
