5 MT Solar Cold Storage
Manufacturer | Inficold India |
---|---|
Model Name | 5 MT Solar Cold Storage |
Year of Launch | 2019 |
Product Description | Inficold solar cold storage provides uninterrupted cooling. These systems are powered through solar photovoltaics. The solar energy is stored in thermal energy storage for cooling during non-solar hours. These systems can automatically switch over to grid electricity if thermal energy storage is depleted below a minimum level. These systems can be configured by the end user in the temperature range of 2 to 15 degrees Celsius. These systems enable farm-level cold chain in locations with weak or no grid availability. It can be used for various applications such as to store fruits, vegetables, flowers, eggs, fish, for ripening, vaccines, grains etc. |
Technical Specifications
External Body Dimensions | 20 ft x 11 ft x 9 ft |
---|---|
Internal Storage Volume | 5 MT |
Temperature Range | 4 to 15 ℃ (2 to 10 ℃ optional) |
Cooling Backup Capacity | 24 to 48 hours with thermal energy storage capacity of 200 to 300 MJ |
Compressor Capacity | 2 TR |
Solar PV Capacity | 6 to 7 kWp (site dependent) |
Number of Chambers | 1 or 2 chambers with independent set point |
Pre-cooling capacity on Solar | 10% of total capacity per day from 30 ⁰C to 7 ⁰C for standard operating conditions |
Pre-cooling capacity on Solar + Grid | 20% of total capacity per day from 30 to 7 ⁰C for standard operating conditions |
Remote Monitoring System | Yes |
Electrical Battery | 24 V 200 Ah C10 |
Disclaimer
The technical details mentioned here are as provided by the manufacturers/vendors.