1,000 Litre Solar Bulk Milk Cooler
| Manufacturer | Inficold India |
|---|---|
| Model Name | 1,000 Litre Solar Bulk Milk Cooler |
| Year of Launch | 2023 |
| Product Description | Inficold solar bulk milk cooler system works on a hybrid ice energy storage technology to provide fast cooling, high milk quality and comes with in-built cooling backup. With the hybrid technology, the compressor and ice energy storage work together to boost the cooling performance. The average cooling output from 35 to 4 degrees Celsius is 1.5 times of the compressor capacity. The entire system is automatic and does not require user intervention. |
Technical Specifications
| Storage Capacity | 1,000 litres |
|---|---|
| Tank Material | SS304 |
| Solar PV Capacity | 7 kWp |
| Cooling Backup | 175 MJ equivalent of cooling more than 1,000 L milk from 35 ℃ to 4 ℃ |
| Compressor | 2.5 TR |
| Chilling Time | 150 minutes to cool 50% capacity from 35 ℃ to 4 ℃ |
| Cooling Temperature | 4 ℃ |
Disclaimer
The technical details mentioned here are as provided by the manufacturers/vendors.
